- Every month Gunbot users can join one of the sponsored exchanges and win up to 50000USD and equal amount of GUNTHY tokens.
- Next tournament starts at 00:00 UTC 12 of 1st May 2022 and ends at 00:00 UTC 1st of June 2022.
- Allowed exchanges: Huobi and MEXC for spot markets, OkGunbot, Bybit and FTX for all markets.
- Each participant must complete a minimum of 5000USD of generated volume using Gunbot at spot markets.
The total prize is 10000USD and 100000GUNTHY distributed as following:
- From 50 to 100 qualified participants for each market: unlocked prize is 2000$ and 10000GUNTHY
- From 101 to 150 qualified participants: unlocked prize is 5000$ and 30000GUNTHY
- From 151 to 200 qualified participants: unlocked prize is 7000$ and 50000GUNTHY
- Over 200 qualified participants: unlocked prize is 10000$ and 100000GUNTHY
Unlocked prize will be distributed to qualified users that will reach the highest PNL % trading, as following:
- From 1st to 10th highest PNL%: share equal percentual of 50% of unlocked prize
- From 11st to 50th highest PNL%: share equal percentual of 30% of unlocked prize
- From 51st to 100th highest PNL%: share equal percentual of 20% of unlocked prize
How to join Gunbot Tournament:
- You must be an active Gunbot user: Get your Gunbot here
- You must be an active OkGunbot user: Sign up here
- You must be an active FTX user: Sign up here
- You must be an active bybit user: Sign up here
- Fill the form at HUOBI: You must fill out the Huobi form and provide your UID and nickname for the tournament.
- Set your Tournament Nickname in bot section of your config: "TOURNAMENT_NICKNAME": "YOUR NICKNAME HERE"
- Set your Tournament agreement opt-in in bot section of your config: "TOURNAMENT_AGREEMENT": "AGREED"
LIVE results Tournament Board rank based on your PNL%: can you beat our best trader?
LIVE results of OKGUNBOT Markets Competition
Tournament board list of qualified participants
(generated volume 5000USD minimum)
# | NickName--------------------------- | Volume (USD)----------------------- | Total Pnl (%)-------------------- | USD Share (USD)-------------------- | GUNTHY Share |
---|---|---|---|---|---|
1 | PHIJEY_1 | 12509.73 | 22.9131 | 200 | 500 |
2 | mbokgb | 49099.07 | 11.6559 | 200 | 500 |
3 | Dollar380 | 6947.00 | 2.4444 | 200 | 500 |
4 | PLUSONE | 69132.02 | 1.5484 | 200 | 500 |
5 | isayyas | 58067.68 | 1.5429 | 200 | 500 |
6 | ohohohhh | 64930.56 | 1.5067 | 200 | 500 |
7 | lmj_6 | 58983.29 | 1.3731 | 200 | 500 |
8 | Uri3 | 119099.45 | 1.3555 | 200 | 500 |
9 | Toomy | 6413.89 | 1.2386 | 200 | 500 |
10 | ZeroHour | 4730.06 | 0.9148 | 200 | 500 |
11 | slippin_jimmy | 76457.80 | 0.8882 | 30 | 60 |
12 | SomebodyShootMe | 7539.67 | 0.7030 | 30 | 60 |
13 | BK_5 | 16217.24 | 0.6314 | 30 | 60 |
14 | OldBusDriver | 48563.08 | 0.4130 | 30 | 60 |
15 | mixerx.x | 4488.18 | 0.2411 | 30 | 60 |
16 | LONGPATH | 6635.25 | 0.1175 | 30 | 60 |
17 | VonCount_11 | 17046.53 | -0.7629 | 30 | 60 |
18 | WhiteWoulf_2 | 6399.61 | -3.4861 | 30 | 60 |
Tournament board list of NOT qualified participants
(generated volume less than 5000USD)
# | NickName--------------------------------------------------- | Volume (USD)-------------------------------------------- |
---|---|---|
1 | Gunthar | 0.00 |
2 | thatmobguy | 173.36 |
3 | LuckyFox | 1852.06 |
4 | timean09 | 1744.27 |
5 | A_T-1 | 2102.18 |
6 | A_T | 124.49 |
7 | RockFire | 2821.58 |
8 | BROXYNET | 20.78 |
LIVE results of HUOBI , BYBIT, FTX and MEXC Markets Competition
Tournament board list of qualified participants
(generated volume 5000USD minimum)
# | NickName--------------------------- | Volume (USD)----------------------- | Total Pnl (%)-------------------- | USD Share (USD)-------------------- | GUNTHY Share |
---|---|---|---|---|---|
1 | PHIJEY_1 | 12509.73 | 22.9131 | 200 | 500 |
2 | Kev_1 | 17537.91 | 1.2082 | 200 | 500 |
3 | MrKen_3 | 146766224.00 | 3.4398 | 200 | 500 |
4 | Nerolave_CheshireCat | 24051.62 | 2.9248 | 200 | 500 |
5 | NonorfDK_3 | 3648.62 | 2.8306 | 200 | 500 |
6 | DrGunbot.com | 36350.83 | 2.5930 | 200 | 500 |
7 | Hishiryo | 6365.12 | 2.2593 | 200 | 500 |
8 | Mr-Keith | 87682.18 | 2.0225 | 200 | 500 |
9 | bedaz_bybitsghedge | 16625.13 | 1.8377 | 200 | 500 |
10 | Mr_Frank | 301714.68 | 1.7934 | 200 | 500 |
11 | Binnas_H | 195328.46 | 1.5785 | 30 | 60 |
12 | thatmobguy_bybit | 26643.16 | 1.5776 | 30 | 60 |
13 | PLUSONE | 69091.96 | 1.5483 | 30 | 60 |
14 | isayyas | 58067.68 | 1.5429 | 30 | 60 |
15 | ohohohhh | 65158.24 | 1.5182 | 30 | 60 |
16 | Tongie_Hood | 20850.60 | 1.5094 | 30 | 60 |
17 | PONCHO | 55451.82 | 1.5042 | 30 | 60 |
18 | lmj_3 | 130180.24 | 1.4708 | 30 | 60 |
19 | VonCount_7 | 47207.77 | 1.4465 | 30 | 60 |
20 | BK_1 | 161601.49 | 1.4366 | 30 | 60 |
21 | lmj_2 | 9817.40 | 1.4210 | 30 | 60 |
22 | RANDOMANGMOH2 | 23890.32 | 1.3709 | 30 | 60 |
23 | Uri3 | 119099.45 | 1.3555 | 30 | 60 |
24 | Kiljeh | 18195.99 | 1.3206 | 30 | 60 |
25 | AlexY_1 | 165353.28 | 1.2932 | 30 | 60 |
26 | Facet42_2 | 77089.08 | 1.2498 | 30 | 60 |
27 | ITLXP_4 | 26863.42 | 1.1850 | 30 | 60 |
28 | xxxxx | 159396.83 | 1.1581 | 30 | 60 |
29 | ITLXP_1 | 73018.75 | 1.1015 | 30 | 60 |
30 | itlxp_2 | 81784.40 | 1.0963 | 30 | 60 |
31 | jt | 5749.34 | 0.9561 | 30 | 60 |
32 | slippin_jimmy | 76457.80 | 0.8882 | 30 | 60 |
33 | GeoL_2 | 1268345900.00 | 0.8565 | 30 | 60 |
34 | lmj | 30705.75 | 0.8446 | 30 | 60 |
35 | ITLXP_3 | 26557.98 | 0.8046 | 30 | 60 |
36 | WhiteWoulf | 13279.22 | 0.7685 | 30 | 60 |
37 | cirkulator | 2850019.00 | 0.7343 | 30 | 60 |
38 | GeoL_1 | 61341.85 | 0.6171 | 30 | 60 |
39 | benc3 | 73402.33 | 0.6059 | 30 | 60 |
40 | Swordfish | 105480.66 | 0.6055 | 30 | 60 |
41 | Sw0rdfish | 116089.08 | 0.6055 | 30 | 60 |
42 | JTCC_04 | 4007.97 | 0.5937 | 30 | 60 |
43 | steve777 | 269512.62 | 0.5538 | 30 | 60 |
44 | AlexD2021 | 44008.38 | 0.4972 | 30 | 60 |
45 | BK_6 | 31250.59 | 0.4200 | 30 | 60 |
46 | Abber | 18819.75 | 0.4046 | 30 | 60 |
47 | niksloter | 6047.14 | 0.3000 | 30 | 60 |
48 | GMM02 | 19915.00 | 0.2928 | 30 | 60 |
49 | MOUNTAIN04 | 28113020.00 | 0.1464 | 30 | 60 |
50 | bitRaged | 411981.36 | -0.0905 | 30 | 60 |
51 | Kev_3 | 9591.06 | -0.1279 | 16 | 40 |
52 | XJ1-FTX | 29318.77 | -1.1791 | 16 | 40 |
Tournament board list of NOT qualified participants
(generated volume less than 5000USD)
# | NickName--------------------------------------------------- | Volume (USD)-------------------------------------------- |
---|---|---|
1 | Gunthar | 0.00 |
2 | Kev_2 | 0.00 |
3 | Murtis | 2740.82 |
4 | robwall | 1512.32 |
5 | bchan | 673.62 |
6 | BK_9 | 1461.33 |
7 | BK_7 | 1905.31 |
8 | BK_8 | 2082.81 |
9 | Uri | 0.80 |
10 | VonCount_2 | 437.18 |
11 | robwall2 | 657.23 |
12 | FTXGMM2 | 0.00 |
13 | FTXGMM1 | 0.00 |
14 | robwalla | 0.00 |
15 | SomebodyShootMe_3 | 0.00 |