- Every month Gunbot users can join one of the sponsored exchanges and win up to 50000USD and equal amount of GUNTHY tokens.
- Next tournament starts at 00:00 UTC 12 of 1st May 2022 and ends at 00:00 UTC 1st of June 2022.
- Allowed exchanges: Huobi and MEXC for spot markets, OkGunbot, Bybit and FTX for all markets.
- Each participant must complete a minimum of 5000USD of generated volume using Gunbot at spot markets.
The total prize is 10000USD and 100000GUNTHY distributed as following:
- From 50 to 100 qualified participants for each market: unlocked prize is 2000$ and 10000GUNTHY
- From 101 to 150 qualified participants: unlocked prize is 5000$ and 30000GUNTHY
- From 151 to 200 qualified participants: unlocked prize is 7000$ and 50000GUNTHY
- Over 200 qualified participants: unlocked prize is 10000$ and 100000GUNTHY
Unlocked prize will be distributed to qualified users that will reach the highest PNL % trading, as following:
- From 1st to 10th highest PNL%: share equal percentual of 50% of unlocked prize
- From 11st to 50th highest PNL%: share equal percentual of 30% of unlocked prize
- From 51st to 100th highest PNL%: share equal percentual of 20% of unlocked prize
How to join Gunbot Tournament:
- You must be an active Gunbot user: Get your Gunbot here
- You must be an active OkGunbot user: Sign up here
- You must be an active FTX user: Sign up here
- You must be an active bybit user: Sign up here
- Fill the form at HUOBI: You must fill out the Huobi form and provide your UID and nickname for the tournament.
- Set your Tournament Nickname in bot section of your config: "TOURNAMENT_NICKNAME": "YOUR NICKNAME HERE"
- Set your Tournament agreement opt-in in bot section of your config: "TOURNAMENT_AGREEMENT": "AGREED"
LIVE results Tournament Board rank based on your PNL%: can you beat our best trader?
LIVE results of OKGUNBOT Markets Competition
Tournament board list of qualified participants
(generated volume 5000USD minimum)
# | NickName--------------------------- | Volume (USD)----------------------- | Total Pnl (%)-------------------- | USD Share (USD)-------------------- | GUNTHY Share |
---|---|---|---|---|---|
1 | PHIJEY_1 | 12509.73 | 22.9131 | 200 | 500 |
2 | Dollar380 | 6947.00 | 2.4444 | 200 | 500 |
3 | Uri3 | 121735.32 | 1.5516 | 200 | 500 |
4 | PLUSONE | 69355.19 | 1.5434 | 200 | 500 |
5 | isayyas | 58067.68 | 1.5429 | 200 | 500 |
6 | ohohohhh | 64930.56 | 1.5067 | 200 | 500 |
7 | lmj_6 | 58983.29 | 1.3731 | 200 | 500 |
8 | Toomy | 6413.89 | 1.2386 | 200 | 500 |
9 | ZeroHour | 4730.06 | 0.9148 | 200 | 500 |
10 | KEL592_2 | 50248.41 | 0.9024 | 200 | 500 |
11 | slippin_jimmy | 76457.80 | 0.8882 | 30 | 60 |
12 | SomebodyShootMe | 7539.67 | 0.7030 | 30 | 60 |
13 | BK_5 | 16217.24 | 0.6314 | 30 | 60 |
14 | OldBusDriver | 57600.61 | 0.4130 | 30 | 60 |
15 | FMM-61 | 79525.35 | 0.3856 | 30 | 60 |
16 | ARM_01 | 54721.23 | 0.3253 | 30 | 60 |
17 | mixerx.x | 4488.18 | 0.2411 | 30 | 60 |
18 | LONGPATH | 6635.25 | 0.1175 | 30 | 60 |
19 | VonCount_11 | 17046.53 | -0.7629 | 30 | 60 |
20 | WhiteWoulf_2 | 6399.61 | -3.4861 | 30 | 60 |
Tournament board list of NOT qualified participants
(generated volume less than 5000USD)
# | NickName--------------------------------------------------- | Volume (USD)-------------------------------------------- |
---|---|---|
1 | Gunthar | 0.00 |
2 | thatmobguy | 173.36 |
3 | LuckyFox | 1852.06 |
4 | timean09 | 1744.27 |
5 | A_T-1 | 2102.18 |
6 | A_T | 134.07 |
7 | RockFire | 2821.58 |
8 | mbokgb | 12.65 |
9 | BROXYNET | 20.78 |
10 | xxxxx | 0.00 |
LIVE results of HUOBI , BYBIT, FTX and MEXC Markets Competition
Tournament board list of qualified participants
(generated volume 5000USD minimum)
# | NickName--------------------------- | Volume (USD)----------------------- | Total Pnl (%)-------------------- | USD Share (USD)-------------------- | GUNTHY Share |
---|---|---|---|---|---|
1 | MrKen_3 | 146766224.00 | 3.4398 | 200 | 500 |
2 | NonorfDK_3 | 3648.62 | 2.8306 | 200 | 500 |
3 | Mr_Frank | 490166.10 | 2.4360 | 200 | 500 |
4 | Hishiryo | 6365.12 | 2.2593 | 200 | 500 |
5 | Mr-Keith | 87682.18 | 2.0225 | 200 | 500 |
6 | Binnas_H | 195328.46 | 1.5785 | 200 | 500 |
7 | thatmobguy_bybit | 26643.16 | 1.5776 | 200 | 500 |
8 | Uri3 | 119096.54 | 1.5498 | 200 | 500 |
9 | PLUSONE | 69091.96 | 1.5483 | 200 | 500 |
10 | ohohohhh | 65158.24 | 1.5182 | 200 | 500 |
11 | lmj_3 | 130180.24 | 1.4708 | 30 | 60 |
12 | VonCount_7 | 47207.77 | 1.4465 | 30 | 60 |
13 | BK_1 | 161601.49 | 1.4366 | 30 | 60 |
14 | lmj_2 | 9817.40 | 1.4210 | 30 | 60 |
15 | Kiljeh | 18195.99 | 1.3206 | 30 | 60 |
16 | AlexY_1 | 165353.28 | 1.2932 | 30 | 60 |
17 | Facet42_2 | 77089.08 | 1.2498 | 30 | 60 |
18 | PONCHO | 67879.30 | 1.2164 | 30 | 60 |
19 | jt | 3911.77 | 1.1824 | 30 | 60 |
20 | xxxxx | 159396.83 | 1.1581 | 30 | 60 |
21 | slippin_jimmy | 76481.89 | 0.9094 | 30 | 60 |
22 | GeoL_2 | 1268345900.00 | 0.8565 | 30 | 60 |
23 | lmj | 30705.75 | 0.8446 | 30 | 60 |
24 | cirkulator | 2894830.20 | 0.7512 | 30 | 60 |
25 | GeoL_1 | 61341.85 | 0.6171 | 30 | 60 |
26 | benc3 | 73402.33 | 0.6059 | 30 | 60 |
27 | JTCC_04 | 4007.97 | 0.5937 | 30 | 60 |
28 | steve777 | 269512.62 | 0.5538 | 30 | 60 |
29 | AlexD2021 | 56646.71 | 0.4849 | 30 | 60 |
30 | BK_6 | 31250.59 | 0.4200 | 30 | 60 |
31 | Abber | 18819.75 | 0.4046 | 30 | 60 |
32 | MOUNTAIN04 | 21489024.00 | 0.3020 | 30 | 60 |
33 | GMM02 | 19915.00 | 0.2928 | 30 | 60 |
34 | bitRaged | 411981.36 | -0.0905 | 30 | 60 |
35 | Kev_3 | 9591.06 | -0.1279 | 30 | 60 |
36 | XJ1-FTX | 29318.77 | -1.1791 | 30 | 60 |
37 | PHIJEY_1 | 12509.73 | 22.9131 | 30 | 60 |
38 | Nerolave_CheshireCat | 21415.79 | 3.0683 | 30 | 60 |
39 | FIREBLADE-AUG | 20543.88 | 2.9265 | 30 | 60 |
40 | DrGunbot.com | 36350.83 | 2.5930 | 30 | 60 |
41 | futurenow | 113761.27 | 2.5478 | 30 | 60 |
42 | bedaz_bybitsghedge | 16625.13 | 1.8377 | 30 | 60 |
43 | isayyas | 58067.68 | 1.5429 | 30 | 60 |
44 | Tongie_Hood | 20850.60 | 1.5094 | 30 | 60 |
45 | UnleashTheFTX | 98607.34 | 1.2758 | 30 | 60 |
46 | Mr_Bo | 394642.70 | 1.0665 | 30 | 60 |
47 | Rekt@FTX_1 | 535622.62 | 1.0085 | 30 | 60 |
48 | itlxp_2 | 129669.77 | 0.8914 | 30 | 60 |
49 | ITLXP_3 | 26557.98 | 0.8046 | 30 | 60 |
50 | WhiteWoulf | 13279.22 | 0.7685 | 30 | 60 |
51 | Sw0rdfish | 116089.08 | 0.6055 | 16 | 40 |
52 | Swordfish | 108366.84 | 0.6055 | 16 | 40 |
53 | Rekt@FTX_3 | 123113.08 | 0.6277 | 16 | 40 |
54 | BNCGMM1 | 5592.12 | 0.3647 | 16 | 40 |
55 | Bitrocker2 | 13095.28 | 0.3459 | 16 | 40 |
56 | JTCC_bybit | 5610965.00 | 0.0229 | 16 | 40 |
Tournament board list of NOT qualified participants
(generated volume less than 5000USD)
# | NickName--------------------------------------------------- | Volume (USD)-------------------------------------------- |
---|---|---|
1 | Gunthar | 0.00 |
2 | Kev_1 | 449.17 |
3 | Kev_2 | 0.00 |
4 | bchan | 1498.31 |
5 | BK_9 | 1461.33 |
6 | BK_7 | 1905.31 |
7 | BK_8 | 2082.81 |
8 | VonCount_2 | 437.18 |
9 | robwall2 | 657.23 |
10 | RANDOMANGMOH2 | 0.00 |
11 | Murtis | 2740.82 |
12 | robwall | 1512.32 |
13 | robwalla | 745.70 |
14 | Uri | 0.82 |
15 | niksloter | 0.00 |
16 | ITLXP_4 | 0.00 |
17 | ITLXP_1 | 1663.71 |
18 | FTXGMM2 | 0.00 |
19 | FTXGMM1 | 0.00 |
20 | SomebodyShootMe_3 | 0.00 |
21 | DrGunbot.com_2 | 0.00 |
22 | DrGunbot.com_3 | 0.00 |
23 | Dickstruktion | 0.00 |
24 | robwalla2 | 206.69 |
25 | jilipollo | 0.00 |
26 | TKO4 | 0.00 |
27 | ITLXP_306 | 0.00 |
28 | VDTV1 | 0.00 |
29 | ITLXP_2 | 1977.91 |
30 | ITLXP_105 | 0.00 |
31 | ITLXP_106 | 0.00 |
32 | ITLXP_107 | 0.00 |
33 | LVL3WIZARD | 0.00 |
34 | zenedout | 933.32 |
35 | DEMO | 0.00 |
36 | cryptokoala | 0.00 |